List of All ETFs in India (2026) : Complete ETF List with Details
This page provides a complete list of all ETFs available in India along with important information such as ETF name, category, latest price, expense ratio, assets under management (AUM), 52-week high, 52-week low, and other key details. Use the ETF list below to compare different ETFs and find suitable options based on your investment goals and risk profile.
| ETF Name | Category | Price | Today's Change | Change % | 52 Week High | 52 Week Low | Benchmark | AUM | Expense Ratio |
|---|---|---|---|---|---|---|---|---|---|
| AUTOBEES | EQUITY | ₹304.00 | -0.51 | -0.17% | ₹310.45 | ₹242.50 | NIFTY AUTO INDEX | 430 CR | 0.22% |
| AUTOIETF | EQUITY | ₹30.48 | -0.04 | -0.13% | ₹31.46 | ₹24.20 | NIFTY AUTO INDEX | 216.36 Cr | 0.20% |
| BANKBEES | EQUITY | ₹598.50 | 3.63 | 0.61% | ₹638.99 | ₹515.98 | NIFTY BANK INDEX | 8,378.54 Cr | 0.21% |
| CPSEETF | EQUITY | ₹93.95 | 0.11 | 0.12% | ₹112.00 | ₹85.67 | NIFTY CPSE INDEX | 19,995.05 Cr | 0.07% |
| GOLDBEES | COMMODITIES | ₹126.50 | 0.98 | 0.78% | ₹148.14 | ₹80.02 | GOLD INDEX | 52,717.01 Cr | 0.81% |
| HDFCSML250 | EQUITY | ₹184.37 | -0.58 | -0.31% | ₹189.51 | ₹142.70 | NIFTY SMALL CAP 250 INDEX | 2,510.82 Cr | 0.25% |
| ICICIB22 | SMART BETA ETF | ₹116.35 | 0.29 | 0.25% | ₹131.00 | ₹103.60 | S&P BSE BHARAT 22 INDEX | 10,382.00 | 0.07% |
| ITBEES | EQUITY | ₹34.69 | -0.55 | -1.56% | ₹44.27 | ₹28.55 | NIFTY IT INDEX | 3,532.65 Cr | 0.29% |
| JUNIORBEES | EQUITY | ₹806.54 | -1.16 | -0.14% | ₹818.04 | ₹632.34 | NIFTY NEXT 50 INDEX | 8,673.08 Cr | 0.23% |
| MID150BEES | EQUITY | ₹243.29 | 0.48 | 0.20% | ₹245.00 | ₹190.43 | NIFTY MIDCAP 150 INDEX | 3,598.78 Cr | 0.22% |
| MODEFENCE | EQUITY | ₹105.32 | 0.15 | 0.14% | ₹108.38 | ₹77.80 | NIFTY INDIA DEFENCE INDEX | 1,310.24 Cr | 0.67% |
| MON100 | INTERNATIONAL ETF | ₹331.16 | -0.79 | -0.24% | ₹342.55 | ₹197.81 | NASDAQ 100 Index | 14,111.54 Cr | 0.59% |
| NIFTYBEES | EQUITY | ₹278.64 | -0.49 | -0.18% | ₹302.25 | ₹251.70 | NIFTY 50 INDEX | 64,785.34 Cr | 0.04% |
| NIFTYETF | EQUITY | ₹266.20 | -0.37 | -0.14% | ₹289.05 | ₹239.81 | NIFTY 50 INDEX | 5,209.34 Cr | 0.07% |
| PHARMABEES | EQUITY | ₹27.50 | 0.01 | 0.04% | ₹28.01 | ₹21.46 | NIFTY PHARMA INDEX | 1,691.41 Cr | 0.21% |
| PSUBNKBEES | EQUITY | ₹98.24 | 1.79 | 1.86% | ₹110.40 | ₹74.31 | NIFTY PSU Bank Index | 4,003.88 | 0.52% |
| SILVERBEES | COMMODITIES | ₹225.87 | 3.55 | 1.60% | ₹360.00 | ₹106.64 | SILVER INDEX | 30,011.65 Cr | 0.58% |
Things to Check Before Buying any ETF
ETFs are simple investment products, investors should consider some other tings :
- Expense ratio
- Fund size (AUM)
- Trading volume
- Bid-ask spread
- Tracking difference
- Investment objective
A good ETF should match your financial goals, investment horizon, and risk tolerance.
Visit ETF Technical Analysis
Explore More ETF Options
Looking for more investment choices? Explore different ETF categories and compare available options before investing.
ETF Calculators
Free tools to plan your ETF investments.
Frequently Ask Questions
Which is the best ETF in India?
There is no single best ETF for everyone. The right ETF depends on your investment goal, risk appetite, and preferred asset class. for more visit etf desk website
How many ETFs are available in India?
In India By various AMC hundreds of ETFs are listed across equity, gold, silver, debt, and international categories.
Can I buy ETFs without a mutual fund account?
Yes. ETFs can be purchased through a Demat and trading account like just like buying shares.
Are ETFs safe for long-term investment?
ETFs can be suitable for long-term investors because they provide diversification and generally have lower costs, but all market investments carry risk.
