1 Year ETF Losers in India | ETFDESK
12 August 2026 : 1 Year ETF losers in India are ETFs that have recorded the biggest declines in their prices over the past one year. Tracking one-year ETF performance gives investors a longer-term view of market weakness and helps identify ETFs, sectors, themes, or asset classes that have underperformed during the year.
| Rank | ETF | Price | 1 Year Return | Expense Ratio | AUM |
|---|---|---|---|---|---|
| 🥇 | ITBEES | ₹34.69 | -8.42% | 0.29% | 3,532.65 Cr |
| 🥈 | NIFTYBEES | ₹278.64 | 0.76% | 0.04% | 64,785.34 Cr |
| 🥉 | NIFTYETF | ₹266.20 | 0.84% | 0.07% | 5,209.34 Cr |
| 4 | CPSEETF | ₹93.95 | 4.03% | 0.07% | 19,995.05 Cr |
| 5 | BANKBEES | ₹598.50 | 5.09% | 0.21% | 8,378.54 Cr |
| 6 | ICICIB22 | ₹116.35 | 7.49% | 0.07% | 10,382.00 |
| 7 | HDFCSML250 | ₹184.37 | 10.12% | 0.25% | 2,510.82 Cr |
| 8 | MID150BEES | ₹243.29 | 12.62% | 0.22% | 3,598.78 Cr |
| 9 | JUNIORBEES | ₹806.54 | 13.46% | 0.23% | 8,673.08 Cr |
| 10 | PHARMABEES | ₹27.50 | 23.32% | 0.21% | 1,691.41 Cr |
| 11 | AUTOBEES | ₹304.00 | 24.30% | 0.22% | 430 CR |
| 12 | AUTOIETF | ₹30.48 | 24.51% | 0.20% | 216.36 Cr |
| 13 | PSUBNKBEES | ₹98.24 | 25.19% | 0.52% | 4,003.88 |
| 14 | MODEFENCE | ₹105.32 | 25.82% | 0.67% | 1,310.24 Cr |
| 15 | GOLDBEES | ₹126.50 | 52.45% | 0.81% | 52,717.01 Cr |
| 16 | MON100 | ₹331.16 | 63.79% | 0.59% | 14,111.54 Cr |
| 17 | SILVERBEES | ₹225.87 | 106.73% | 0.58% | 30,011.65 Cr |
This page highlights the Top ETF losers this year based on their one-year returns. Investors can compare the annual performance of different ETFs and identify those that have experienced the largest declines over the period. A one-year decline does not necessarily mean an ETF is unsuitable for long-term investment, so investors should also consider the underlying index, market conditions, expense ratio, liquidity, and investment objective.
The ETF yearly losers list is based on the latest available performance data and can help investors monitor longer-term market trends. It is also useful for identifying the worst performing ETFs in 1 year, studying the reasons behind their performance, and conducting further research before making an investment decision.
Explore More ETF Options
Looking for more investment choices? Explore different ETF categories and compare available options before investing.
Disclaimer
The information provided on this page is for educational purposes only and should not be considered investment advice. Past or current performance does not guarantee future returns. Always conduct your own research before investing.
ETF Calculators
Free tools to plan your ETF investments.
