1 Week ETF Losers in India | ETFDESK
12 August 2026 : Weekly ETF losers in India are ETFs that have recorded the biggest declines in their prices over the past one week. Tracking weekly performance can help investors understand which ETFs are facing short-term weakness and identify sectors, themes, or asset classes that have underperformed during the week.
| Rank | ETF | Price | 1 Week Return | Expense Ratio | AUM |
|---|---|---|---|---|---|
| 🥇 | ICICIB22 | ₹116.35 | -0.84% | 0.07% | 10,382.00 |
| 🥈 | CPSEETF | ₹93.95 | -0.83% | 0.07% | 19,995.05 Cr |
| 🥉 | NIFTYBEES | ₹278.64 | -0.47% | 0.04% | 64,785.34 Cr |
| 4 | NIFTYETF | ₹266.20 | -0.45% | 0.07% | 5,209.34 Cr |
| 5 | HDFCSML250 | ₹184.37 | -0.39% | 0.25% | 2,510.82 Cr |
| 6 | ITBEES | ₹34.69 | -0.09% | 0.29% | 3,532.65 Cr |
| 7 | JUNIORBEES | ₹806.54 | 0.10% | 0.23% | 8,673.08 Cr |
| 8 | AUTOBEES | ₹304.00 | 0.25% | 0.22% | 430 CR |
| 9 | BANKBEES | ₹598.50 | 0.37% | 0.21% | 8,378.54 Cr |
| 10 | AUTOIETF | ₹30.48 | 0.40% | 0.20% | 216.36 Cr |
| 11 | MID150BEES | ₹243.29 | 0.49% | 0.22% | 3,598.78 Cr |
| 12 | PHARMABEES | ₹27.50 | 0.62% | 0.21% | 1,691.41 Cr |
| 13 | MODEFENCE | ₹105.32 | 2.28% | 0.67% | 1,310.24 Cr |
| 14 | MON100 | ₹331.16 | 2.90% | 0.59% | 14,111.54 Cr |
| 15 | PSUBNKBEES | ₹98.24 | 2.98% | 0.52% | 4,003.88 |
| 16 | SILVERBEES | ₹225.87 | 5.85% | 0.58% | 30,011.65 Cr |
| 17 | GOLDBEES | ₹126.50 | 5.96% | 0.81% | 52,717.01 Cr |
This page highlights the Top ETF losers this week based on their one-week returns. Investors can compare the weekly performance of different ETFs and quickly identify which funds have experienced the largest declines. However, a short-term fall does not necessarily mean an ETF is a poor long-term investment, so investors should consider factors such as the underlying index, market conditions, expense ratio, liquidity, and investment objective before making any decision.
The ETF weekly losers list is updated based on the latest available performance data, making it easier to monitor short-term market trends. This list can also be useful for investors looking to study the worst performing ETFs this week, understand what is driving recent weakness, and conduct further research before taking an investment decision.
Explore More ETF Options
Looking for more investment choices? Explore different ETF categories and compare available options before investing.
Disclaimer
The information provided on this page is for educational purposes only and should not be considered investment advice. Past or current performance does not guarantee future returns. Always conduct your own research before investing.
ETF Calculators
Free tools to plan your ETF investments.
