Top ETF Losers Today in India

RankETFPriceToday's ChangeExpense RatioAUM
🥇 ITBEES ₹34.69 -1.56% 0.29% 3,532.65 Cr
🥈 HDFCSML250 ₹184.37 -0.31% 0.25% 2,510.82 Cr
🥉 MON100 ₹331.16 -0.24% 0.59% 14,111.54 Cr
4 NIFTYBEES ₹278.64 -0.18% 0.04% 64,785.34 Cr
5 AUTOBEES ₹304.00 -0.17% 0.22% 430 CR
6 NIFTYETF ₹266.20 -0.14% 0.07% 5,209.34 Cr
7 JUNIORBEES ₹806.54 -0.14% 0.23% 8,673.08 Cr
8 AUTOIETF ₹30.48 -0.13% 0.20% 216.36 Cr
9 PHARMABEES ₹27.50 0.04% 0.21% 1,691.41 Cr
10 CPSEETF ₹93.95 0.12% 0.07% 19,995.05 Cr
11 MODEFENCE ₹105.32 0.14% 0.67% 1,310.24 Cr
12 MID150BEES ₹243.29 0.20% 0.22% 3,598.78 Cr
13 ICICIB22 ₹116.35 0.25% 0.07% 10,382.00
14 BANKBEES ₹598.50 0.61% 0.21% 8,378.54 Cr
15 GOLDBEES ₹126.50 0.78% 0.81% 52,717.01 Cr
16 SILVERBEES ₹225.87 1.60% 0.58% 30,011.65 Cr
17 PSUBNKBEES ₹98.24 1.86% 0.52% 4,003.88

The Top ETF Losers in India page on ETFDESK helps investors track ETFs that have recorded the biggest declines across different time periods. You can compare top ETF losers today, weekly ETF losers, monthly performance and longer-term declines to understand which ETFs are currently underperforming.

ETF performance can change based on market movements, sector trends, commodity prices, interest rates and broader economic conditions. By monitoring worst performing ETFs, investors can identify areas of weakness and use the information as part of their ETF research and portfolio analysis.